Voir l'offre
4,2 sur 5
★★★★★
★★★★★
1093 avis
| 5 ★ |
|
| 4 ★ |
|
| 3 ★ |
|
| 2 ★ |
|
| 1 ★ |
|
Withings ScanWatch Nova, Hybrid Smartwatch Heart Health for M&F - ECG, SPO2, Temperature Monitoring, Sleep Tracking, Respiratory Health, Cycle Tracking, 35 Days Battery Life, iOS & Android, Black Black Medium
- PROACTIVE HEART HEALTH TRACKING - 24/7 heart rate monitoring with notifications if your heart rate is too high or too low. Overnight heart rate variability so you can track heart health over time.
- 24/7 TEMPERATURE TRACKING - Using our breakthrough TempTech24/7 module, get baseline body temp and fluctuations that may indicate the onset of illness. Boost your workout via temp variation zones.
- ADVANCED RESPIRATORY INSIGHTS - Measure your blood oxygen level on-demand (SpO2) and track overnight for breathing disturbances.
- SLEEP TRACKER - Track a variety of sleep measurements: sleep duration, time spent in light sleep & deep sleep, sleep interruptions, sleep regularity, and a Sleep Quality Score assessment.
- ADVANCED ACTIVITY TRACKING - 40+ activities auto-recognized, assess fitness performance with heart rate zones, discover your Fitness Level via VO2 max estimation. Connected GPS tracker.
Produits similaires
Withings
Analyseur de sommeil gris (lot de 2)
- + Lot de 2 : pratique pour partager ou remplacer
- + Suivi du sommeil : permet d'analyser la qualité du sommeil
- + Design discret : couleur grise neutre s'intègre facilement
- + Économie : achat groupé souvent plus avantageux
- + Pratique pour équiper plusieurs pièces ou utilisateurs
★★★★★
★★★★★
4/5
—
45 avis
Voir l'offre
| Operating system | HealthSense OS |
|---|---|
| Memory storage capacity | 1 MB |
| Special feature | Activity Tracker |
| Battery capacity | 500 Milliamp Hours |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | GPS Via Smartphone |
| Shape | Round |
| Screen size | 0.4 Inches |
| Operating System | HealthSense OS |
| Product Features | Activity Tracker |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Scuba Diving, Snorkeling |
| Closure Type | Buckle |
| Human Interface Input | Buttons |
| Clasp Type | Buckle |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Metres |
| Language | English, French, German, Italian, Spanish |
| Supported Satellite Navigation System | GPS |
| Controller Type | physical buttons |
| Metrics Measured | ECG, Optical Heart Rate, Temperature, SpO2 |
| Style Name | Nova |
| Colour | Black |
| Band Colour | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [most] Android & Apple iOS models |
| Warranty Type | Limited |
| Waterproof Rating | IPX7 |
| Brand Name | Withings |
| Model Name | Scanwatch Nova |
| Target Audience | Unisex-Adults |
| Age Range Description | Adult |
| Model Number | HWA10-model-9 |
| Box Contents | docking station, usb c to usb a cable |
| Wearable Computer Type | Smart Watch |
| Global Trade Identification Number | 03700546708756 |
| Manufacturer | Withings |
| Country of Origin | China |
| Unit Count | 1.0 count |
| Product Warranty | 2 year manufacturer |
| Best Sellers Rank | 14,394 in Electronics & Photo (See Top 100 in Electronics & Photo) 538 in Smartwatches |
| ASIN | B0CP25RMM4 |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,093) 4.2 out of 5 stars |
| Battery Capacity | 500 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 35 days |
| Battery Charge Time | 35 days |
| Battery Power | 500 Milliamp Hours |
| Screen Size | 0.4 Inches |
| Display Type | OLED |
| Resolution | 240 x 240 |
| Item Dimensions | 28.5 x 10.7 x 9 centimetres |
| Memory Storage Capacity | 1 MB |
Nos meilleurs comparatifs
MatelasMeilleurs Matelas en mousse à mémoire de formeComparatif Matelas à ressorts ensachésTOP Matelas 140x190 cm
OreillersMeilleurs Oreillers à mémoire de formeComparatif Oreiller cervical à mémoire de formeTOP Oreillers en polyester
Appareils connectésMeilleurs Réveils lumineuxComparatif Capteurs sommeil portablesTOP Réveils intelligents
Draps et accessoiresMeilleurs Protège-matelas imperméableComparatif Couette 220x240 cmTOP Couettes synthétiques
Mobilier de chambreMeilleurs Tables de chevet avec tiroirsComparatif Commodes scandinavesTOP Fauteuils relax
Literie enfant et bébéMeilleurs Tours de litComparatif Lits cabane
Nos outils pratiques
Des outils gratuits conçus par la rédaction : répondez à quelques questions et obtenez en quelques secondes une recommandation vraiment personnalisée, sans inscription. Servez-vous.
Tous les outils →